Sectional 1 Round 1 Thu, Oct 20
| HomeTeam | | | AwayTeam | | | |
#8 | D.C. Everest | 25, 26, 18, 25 | #9 | Stevens Point | 23, 24, 25, 23 | | |
#5 | Eau Claire Memorial | 25, 25, 25, 25 | #12 | Wausau West | 18, 15, 27, 17 | | |
#6 | Eau Claire North | 25, 25, 21, 24, 15 | #11 | Wausau East | 20, 19, 25, 26, 13 | | |
#4 | Hudson | 25, 25, 25 | #13 | New Richmond | 10, 15, 17 | | |
#3 | Marshfield | 25, 25, 25 | #14 | Wisconsin Rapids Lincoln | 11, 16, 12 | | |
#7 | Menomonie | 19, 25, 10, 25 | #10 | Superior | 25, 20, 25, 19 | | |
| | | | | | | |
Round 2 Sat, Oct 22
| | | | | | | |
#1 | Chippewa Falls | 25, 25, 25 | #8 | D.C. Everest | 13, 10, 12 | | |
#4 | Hudson | 25, 25, 21, 25 | #5 | Eau Claire Memorial | 21, 15, 25, 14 | | |
#3 | Marshfield | 25, 25, 25 | #6 | Eau Claire North | 18, 11, 14 | | |
#2 | River Falls | 25, 25, 25 | #10 | Superior | 14, 20, 15 | | |
| | | | | | | |
Round 3 Thu, Oct 27
| | | | | | | |
#1 | Chippewa Falls | 21, 25, 22, 25, 15 | #4 | Hudson | 25, 22, 25, 7, 12 | | |
#2 | River Falls | 25, 28, 25 | #3 | Marshfield | 20, 26, 19 | | |
| | | | | | | |
Round 4 Sat, Oct 29
| | | | | | | |
#1 | Chippewa Falls | 25, 23, 10, 25, 17 | #2 | River Falls | 19, 25, 25, 20, 15 | | |
| | | | | | | |
|
Sectional 2 Round 1 Thu, Oct 20
| HomeTeam | | | AwayTeam | | | |
#8 | Appleton East | 25, 25, 25 | #9 | Appleton West | 22, 15, 4 | | |
#4 | Bay Port | 25, 25, 25 | #13 | Ashwaubenon | 10, 20, 7 | | |
#7 | De Pere | 25, 25, 25 | #10 | West De Pere | 14, 18, 20 | | |
#3 | Green Bay Southwest | 25, 25, 25 | #14 | Green Bay East | 15, 13, 16 | | |
#6 | Hortonville | 25, 25, 25 | #11 | Pulaski | 20, 19, 17 | | |
#5 | Kaukauna | 25, 25, 25 | #12 | Green Bay Preble | 15, 14, 16 | | |
| | | | | | | |
Round 2 Sat, Oct 22
| | | | | | | |
#1 | Appleton North | 25, 25, 25 | #8 | Appleton East | 13, 12, 8 | | |
#4 | Bay Port | 25, 25, 20, 20, 13 | #5 | Kaukauna | 22, 22, 25, 25, 15 | | |
#3 | Green Bay Southwest | 25, 25, 25 | #6 | Hortonville | 16, 19, 21 | | |
#2 | Kimberly | 25, 25, 21, 25 | #7 | De Pere | 13, 17, 25, 15 | | |
| | | | | | | |
Round 3 Thu, Oct 27
| | | | | | | |
#1 | Appleton North | 25, 25, 25 | #5 | Kaukauna | 19, 14, 17 | | |
#2 | Kimberly | 25, 24, 25, 23, 15 | #3 | Green Bay Southwest | 20, 26, 18, 25, 13 | | |
| | | | | | | |
Round 4 Sat, Oct 29
| | | | | | | |
#1 | Appleton North | 25, 25, 25 | #2 | Kimberly | 16, 18, 19 | | |
| | | | | | | |
|